BRIDGESTONE - CONTINENTAL - - YOKOHAMA - HANKOOK - NOKIAN

Finalmente i prezzi all’ingrosso senza più i rischi di internet

COMPERI 4 E PAGHI 1
CON MONTAGGIO E BILANCIATURA!

Vendita - Centro assistenza in Cesano Boscone - Via Repubblica,51 (in fondo a Via Lorenteggio - Zona Sud Milano) Tel.02.45374490 



Nel CENTRO ASSISTENZA PNEUMATICI troverai: PREZZI ALL'INGROSSO CON CERTIFICATO DI GARANZIA, ASSISTENZA RAPIDA E 40 ANNI DI SERIETA' ED ESPERIENZA PROFESSIONALE.

Orario di lavoro con prenotazione: Lunedì-Venerdì: 8.30/12.00 - 14.00/18.00 | Sabato: 8.30/12.00



MISURE PER ALTE PRESTAZIONI e NORMALI IN OFFERTA

TU CERCA IL PREZZO PIU’ BASSO E NOI TE LO RIBASSEREMO ULTERIORMENTE!

305/25ZR20 97Y €241,00
325/25ZR20 101Y €269,00
345/25R20 100Y € 460,00
295/25ZR21 96Y € 269,00
305/25ZR21 98Y € 288,00
325/25ZR21 102Y € 308,00
355/25ZR21 107Y € 608.00
335/25ZR22 105Y € 539,00
285/30ZR18 - €194,00
295/30ZR18 94Y € 213,00
315/30ZR18 - €263,00
335/30ZR18 102Y €302.00
245/30R19 89Y €272,00
255/30R19 91Y €172,00
265/30ZR19 93Y €187,00
275/30R19 96Y €179,00
285/30R19 98Y €247.00
295/30ZR19 100Y €243,00
305/30ZR19 102Y €244,00
355/30ZR19 99Y €420,00
245/30ZR20 90Y €200,00
255/30R20 92Y €227,00
265/30ZR20 94Y €218,00
275/30R20 97Y €285,00
285/30ZR20 99Y €231,00
295/30ZR20 101Y €249.00
305/30ZR20 99Y €248,00
315/30ZR20 101Y €487,00
335/30ZR20 104Y €329,00
345/30ZR20 106Y €429,00
255/30ZR21 93Y €256,00
275/30R21 98Y €316,00
285/30ZR21 100Y €243,00
345/35ZR15 95Y €596,00
335/35ZR17 106Y €403,00
215/35ZR18 - €145,00
225/35ZR18 87Y € 133,00
235/35ZR18 86Y €201,00
245/35R18 88Y €176,00
255/35ZR18 94Y €129.00
265/35R18 97Y €155,00
275/35R18 95Y €176,00
285/35ZR18 97Y €179,00
295/35ZR18 99Y €305,00
215/35ZR19 85Y €176.00
225/35ZR19 88Y €141,00
235/35ZR19 91Y €146,00
245/35ZR19 93Y €165.00
255/35ZR19 96Y €152,00
265/35ZR19 94Y €227.00
275/35ZR19 96Y €216.00
285/35ZR19 103Y €249.0
345/35ZR19 110Y €770,0
225/35R 20 90Y €246,00
235/35ZR20 88Y €177,00
245/35ZR20 95Y €195,00
255/35ZR20 97Y €193,00
265/35ZR20 99Y €252,00
275/35ZR20 - €212,00
285/35ZR20 100Y €259,0
295/35ZR20 105Y €272,0
305/35ZR20 104Y €292,0
315/35ZR20 106Y €303,0
245/35ZR21 96Y €228,00
265/35R21 101Y €259,00
275/35ZR21 103Y €331,0
215/40ZR16 86W €93,00
195/40ZR17 81W €117,00
205/40ZR17 84W €93,00
215/40ZR17 87W €107,00
245/40ZR17 91Y €109,00
255/40ZR17 94Y €129,00
285/40ZR17 100Y €358,0
205/40R18 86W €179,00
285/40R19 103V €242,00
205/40ZR18 86Y €128,00
215/40R18 89W €120,00
225/40ZR18 92Y €92,00
235/40ZR18 91Y €112,00
245/40ZR18 97Y €120,00
255/40ZR18 95Y €165.00
265/40ZR18 101Y €188,00
275/40R18 99Y €245,00
285/40ZR18 101Y €309,00
225/40ZR19 93Y €165,00
235/40ZR19 96Y €174,00
245/40ZR19 98Y €152,00
255/40ZR19 100Y €160,00
265/40ZR19 98Y €242,00
275/40R19 101Y €196,00
285/40ZR19 103Y €242,00
245/40ZR20 99Y €217,00
255/40R20 101Y €210,00
265/40R20 104Y €305,00
275/40ZR20 106Y €326,00
245/40ZR21 100Y €365,00
265/40ZR21 - €351,00
195/45R15 78V €85,00
195/45ZR16 84W €81,00
205/45ZR16 83W €84,00
215/45R16 86H €81,00
205/45R17 88V €106,00
215/45ZR17 91Y €90,00
225/45ZR17 94Y €78,00
235/45ZR17 97Y €93,00
245/45ZR17 99Y €123,00
255/45ZR17 98Y €285,00
215/45R18 93W €131,00
225/45ZR18 95Y €137,00
235/45ZR18 98Y €141,00
245/45ZR18 100Y €133,00
255/45ZR18 99Y €154,00
285/45ZR18 103Y €369,00
225/45R19 92W €227,00
235/45R19 95W €209,00
245/45R19 98Y €184,00
255/45R19 100Y €196,00
275/4ZR19 108Y €305,00
265/45ZR20 108Y €329,00
175/50R14 74V €80,00
195/50R15 82V €48,00
205/50ZR15 86W €160,00
225/50ZR15 91Y €208,00
195/50R16 88V €94,00
205/50R16 87W €86,00
225/50R16 92V €105,00
205/50R17 89V €97,00
215/50R17 95V €113,00
225/50ZR17 98Y €109,00
235/50ZR17 96Y €148,00
245/50ZR17 99Y €204,00
225/50R18 95W €233,00
235/50ZR18 97W €155,00
245/50R18 100W €170,00
255/50ZR18 102Y €319,00
165/55R13 70H €63,00
185/55R14 80H €67,00
175/55R15 77H €56,00
185/55R15 82H €65,00
195/55R15 85H €71,00
185/55R16 83V €84,00
195/55R16 87H €90,00
205/55R16 91V €58,00
215/55R16 93V €104,00
225/55R16 95V €105,00
205/55R17 95V €103,00
215/55R17 94V €110,00
225/55R17 97Y €120,00
235/55R17 99W €120,00
245/55R17 102V €219,00
235/55R18 104Y €180,00
165/60R14 75H €60,00
185/60R14 82H €44,00
155/60R15 74H €52,00
175/60R15 81H €69,00
185/60R15 84T €61,00
195/60R15 H88 €58,00
205/60R15 91H €70,00
215/60R15 94W €180,00
235/60R15 98W €200,00
205/60R16 92H €79,00
215/60R16 95H €90,00
225/60R16 98Y €146,00
235/60ZR16 100W €181,00
225/60R17 99V €128,00
235/60R17 102Y €203,0
225/60R18 100W €165,
155/65R13 73T €43,00
165/65R13 77T €44,00
175/65R13 80T €53,00
155/65R14 75T €43,00
165/65R14 79T €41,00
175/65R14 82T €37,00
185/65R14 86T €49,00
145/65R15 72H €53,00
165/65R15 81T €54,00
175/65R15 84T €50,00
185/65R15 88T €47,00
195/65R15 91H €47,00
205/65R15 94T €75,00
215/65R15 96H €79,00
215/65R16 98H €81,00
155/70R13 75T €37,00
165/70R13 79T €39,00
175/70R13 82T €42,00
165/70R14 81T €39,00
175/70R14 84T €53,00
185/70R14 88T €59,00
155/80R13 79T €38,00
165/80R13 83T €49,00

PNEUMATICI 4X4/SUV


295/25ZR16 102W €358,00
295/25R28 103W €377,00
325/30R21 108Y €320,00
295/30ZR22 103W €228,00
305/30R26 109V €333,00
315/30R30 114V €415,00
315/35ZR20 106Y €273,00
285/35R21 105Y €250,00
295/35ZR21 107Y €235,00
265/35R22 102W €182,00
285/35ZR22 106W €218,00
305/35ZR22 110W €286,00
285/35ZR24 108W 290,00
305/35ZR24 112W €321,00
325/35R28 120V €398,00
255/40R20 101W €231,00
275/40ZR20 106Y €193,00
295/40ZR20 110Y €231,00
255/40R21 102Y €275,00
295/40R21 111V €259,00
275/40R22 108Y €294,00
305/40ZR22 114W €239,00
295/40ZR24 114W €297,00
315/40R26 120V €337,00
235/45R19 99V €215,00
255/45R19 100W €206,00
275/45ZR19 108Y €179,00
285/45R19 107W €192,00
235/45R20 100W €185,00
245/45ZR20 103Y €199,00
255/45R20 105V €229,00
265/45ZR20 104Y €224,00
275/45R20 110H €213,00
295/45ZR20 110Y €317,00
275/45R21 110Y €268,00
235/50R18 97H €125,00
235/50R19 99W €186,00
255/50R19 103W €158,00
265/50R19 110W €185,00
255/50R20 109Y €240,00
265/50R20 111V €246,00
285/50R20 116V €251,00
225/55R17 97H €127,00
235/55R17 99H €110,00
255/55R17 104V €143,00
215/55R18 99V €132,00
225/55R18 98V €128,00
235/55R18 100V €127,00
255/55R18 109H €127,00
285/55R18 113V €158,00
225/55R19 99H €156,00
235/55R19 101W €145,00
255/55R19 111V €154,00
275/55R19 111H €179,00
255/55R20 110W €256,00
235/60R16 100H €91,00
215/60R17 96H €115,00
225/60R17 99H €127,00
235/60R17 102V €128,00
255/60R17 106V €125,00
225/60R18 100H €126,00
235/60R18 103H €128,00
255/60R18 112V €128,00
265/60R18 110H €150,00
275/60R18 113H €158,00
285/60R18 120V €157,00
205/65R16 95H €88,00
215/65R16 98H €86,00
255/65R16 109H €104,00
225/65R17 102H €109,00
235/65R17 104H €108,00
245/65R17 111H €129,00
265/65R17 112H €131,00
285/65R17 116H €159,00
235/65R19 109V €179,00
175/70R14 88H €65,00
205/70R15 96H €81,00
215/70R16 100H €94,00
225/70R16 103H €96,00
235/70R16 106H €93,00
275/50R20 109H €231,00
245/70R16 111H €99,00
265/70R16 112H €115,00
235/75R15 105T €86,00
195/80R15 96T €80,00
215/80R15 102T €95,00
205/80R16 104T €86,00

PNEUMATICI FURGONI


195/60R16C 99T €87,00
215/60R16C 103T €120,00
235/60R17C 117R €144,00
175/65R14C 90T €67,00
195/65R15C 95T €62,00
205/65R15C 102T €88,00
195/65R16C 100T €82,00
195/65R16C 100T €85,00
205/65R16C 107T €106,00
215/65R16C 106T €102,00
225/65R16C 112R €119,00
235/65R16C 115R €125,00
165/70R14C 89R €72,00
175/70R14C 95T €66,00
195/70R15C 104R €66,00
205/70R15C 106R €86,00
215/70R15C 109S €97,00
225/70R15C 112S €91,00
175/75R16C 101R €84,00
185/75R16C 104R €92,00
195/75R16C 107R €74,00
205/75R16C 110R €92,00
215/75R16C 113R €115,00
225/75R16C 118R €139,00
185R14C 102R €65,00
195R14C 106R €83,00
195R15C 106R €89,00
205/65R15C 102R €93,00
205/65R16 107R
215/65R16 109R
235/65R16 115R
195/70R15 104R
225/70R15 112S
215/75R16 113R